CQ WEEKLY
Oct. 23, 2006 – SUPPLEMENT
Oct. 23, 2006 – SUPPLEMENT
Preliminary House Presidential Support Scores for 2006 — Arranged by Party
The table below shows how frequently House lawmakers have supported President Bush during roll-call votes this year. The 2006 support scores reflect the percentage of the time that a lawmaker's vote on the floor matched a clear presidential position. As of Sept. 29, when the chamber recessed for the elections, the president had taken a position on 35 of 515 House roll-call votes, according to the judgment of the editors of Congressional Quarterly. For comparison purposes, the table also shows each House lawmaker's 2005 presidential support score.
| House Scores: Arranged by State | Arranged by Party Senate Scores: Arranged by State | Arranged by Party |
|||||
| STATE | DISTRICT | NAME | PARTY | PRESIDENTIAL SUPPORT | |
| 2006 | 2005 | ||||
| Republicans | |||||
| Alabama | 06 | Spencer Bachus | R | 100 | 88 |
| Florida | 13 | Katherine Harris | R | 100 | 79 |
| Georgia* | 01 | Jack Kingston | R | 100 | 85 |
| Illinois | 14 | J. Dennis Hastert | R | 100 | 100 |
| Louisiana | 04 | Jim McCrery | R | 100 | 89 |
| Michigan | 04 | Dave Camp | R | 100 | 83 |
| Michigan | 10 | Candice S. Miller | R | 100 | 85 |
| Ohio | 04 | Michael G. Oxley | R | 100 | 91 |
| Ohio | 08 | John A. Boehner | R | 100 | 91 |
| Texas | 32 | Pete Sessions | R | 100 | 90 |
| Colorado | 07 | Bob Beauprez | R | 97 | 87 |
| Florida | 04 | Ander Crenshaw | R | 97 | 89 |
| Florida | 12 | Adam H. Putnam | R | 97 | 89 |
| Georgia* | 06 | Tom Price | R | 97 | 87 |
| Indiana | 09 | Mike Sodrel | R | 97 | 85 |
| Iowa | 04 | Tom Latham | R | 97 | 87 |
| Kansas | 02 | Jim Ryun | R | 97 | 87 |
| Mississippi | 01 | Roger Wicker | R | 97 | 84 |
| Missouri | 02 | Todd Akin | R | 97 | 91 |
| Missouri | 07 | Roy Blunt | R | 97 | 91 |
| Missouri | 09 | Kenny Hulshof | R | 97 | 83 |
| Nebraska | 02 | Lee Terry | R | 97 | 85 |
| New Mexico | 02 | Steve Pearce | R | 97 | 87 |
| New York | 03 | Peter T. King | R | 97 | 83 |
| Ohio | 02 | Jean Schmidt | R | 97 | 87 |
| Oklahoma | 03 | Frank D. Lucas | R | 97 | 87 |
| South Carolina | 01 | Henry E. Brown Jr. | R | 97 | 83 |
| Tennessee | 01 | Bill Jenkins | R | 97 | 78 |
| Texas | 08 | Kevin Brady | R | 97 | 91 |
| Texas | 21 | Lamar Smith | R | 97 | 89 |
| Texas | 23 | Henry Bonilla | R | 97 | 93 |
| Washington | 04 | Doc Hastings | R | 97 | 87 |
| Florida | 01 | Jeff Miller | R | 97 | 85 |
| Mississippi | 03 | Charles W. "Chip" Pickering Jr. | R | 97 | 82 |
| Texas | 07 | John Culberson | R | 97 | 93 |
| Texas | 24 | Kenny Marchant | R | 97 | 89 |
| California | 19 | George Radanovich | R | 97 | 86 |
| South Carolina | 02 | Joe Wilson | R | 97 | 91 |
| Texas | 31 | John Carter | R | 97 | 93 |
| California | 52 | Duncan Hunter | R | 97 | 89 |
| Alabama | 01 | Jo Bonner | R | 94 | 83 |
| Arizona | 02 | Trent Franks | R | 94 | 91 |
| California | 02 | Wally Herger | R | 94 | 85 |
| California | 03 | Dan Lungren | R | 94 | 91 |
| California | 21 | Devin Nunes | R | 94 | 87 |
| California | 24 | Elton Gallegly | R | 94 | 85 |
| California | 25 | Howard P. "Buck" McKeon | R | 94 | 89 |
| California | 42 | Gary G. Miller | R | 94 | 89 |
| California | 44 | Ken Calvert | R | 94 | 89 |
| California | 46 | Dana Rohrabacher | R | 94 | 80 |
| Florida | 07 | John L. Mica | R | 94 | 91 |
| Illinois | 11 | Jerry Weller | R | 94 | 86 |
| Indiana | 02 | Chris Chocola | R | 94 | 91 |
| Indiana | 03 | Mark Souder | R | 94 | 87 |
| Kentucky | 02 | Ron Lewis | R | 94 | 89 |
| Kentucky | 04 | Geoff Davis | R | 94 | 87 |
| Kentucky | 05 | Harold Rogers | R | 94 | 91 |
| Louisiana | 05 | Rodney Alexander | R | 94 | 89 |
| Louisiana | 06 | Richard H. Baker | R | 94 | 91 |
| Louisiana | 07 | Charles Boustany Jr. | R | 94 | 86 |
| Michigan | 03 | Vernon J. Ehlers | R | 94 | 67 |
| Michigan | 08 | Mike Rogers | R | 94 | 87 |
| Michigan | 09 | Joe Knollenberg | R | 94 | 89 |
| Minnesota | 01 | Gil Gutknecht | R | 94 | 78 |
| Minnesota | 02 | John Kline | R | 94 | 89 |
| Montana | AL | Denny Rehberg | R | 94 | 83 |
| Nebraska | 03 | Tom Osborne | R | 94 | 76 |
| New York | 26 | Thomas M. Reynolds | R | 94 | 80 |
| New York | 29 | John R. "Randy" Kuhl Jr. | R | 94 | 85 |
| Ohio | 03 | Michael R. Turner | R | 94 | 85 |
| Oklahoma | 01 | John Sullivan | R | 94 | 89 |
| Oklahoma | 04 | Tom Cole | R | 94 | 91 |
| Pennsylvania | 03 | Phil English | R | 94 | 85 |
| Pennsylvania | 09 | Bill Shuster | R | 94 | 87 |
| South Carolina | 03 | J. Gresham Barrett | R | 94 | 93 |
| South Carolina | 04 | Bob Inglis | R | 94 | 76 |
| Texas | 11 | K. Michael Conaway | R | 94 | 87 |
| Texas | 12 | Kay Granger | R | 94 | 91 |
| Texas | 13 | William M. "Mac" Thornberry | R | 94 | 93 |
| Virginia | 02 | Thelma Drake | R | 94 | 89 |
| Virginia | 04 | J. Randy Forbes | R | 94 | 89 |
| Virginia | 06 | Robert W. Goodlatte | R | 94 | 85 |
| Virginia | 07 | Eric Cantor | R | 94 | 89 |
| Wyoming | AL | Barbara Cubin | R | 94 | 80 |
| California | 11 | Richard W. Pombo | R | 94 | 85 |
| Illinois | 06 | Henry J. Hyde | R | 94 | 90 |
| Michigan | 02 | Peter Hoekstra | R | 94 | 91 |
| Missouri | 06 | Sam Graves | R | 94 | 86 |
| North Carolina | 09 | Sue Myrick | R | 94 | 89 |
| Ohio | 01 | Steve Chabot | R | 94 | 89 |
| Texas | 26 | Michael C. Burgess | R | 94 | 89 |
| California | 49 | Darrell Issa | R | 94 | 89 |
| Florida | 08 | Ric Keller | R | 94 | 84 |
| Utah | 01 | Rob Bishop | R | 94 | 78 |
| Illinois | 16 | Donald Manzullo | R | 93 | 70 |
| Iowa | 01 | Jim Nussle | R | 92 | 85 |
| Alabama | 02 | Terry Everett | R | 91 | 85 |
| Alabama | 04 | Robert B. Aderholt | R | 91 | 93 |
| Arizona | 05 | J.D. Hayworth | R | 91 | 85 |
| Arkansas | 03 | John Boozman | R | 91 | 77 |
| California | 04 | John T. Doolittle | R | 91 | 86 |
| California | 26 | David Dreier | R | 91 | 89 |
| California | 40 | Ed Royce | R | 91 | 89 |
| Florida | 05 | Ginny Brown-Waite | R | 91 | 83 |
| Florida | 09 | Michael Bilirakis | R | 91 | 84 |
| Florida | 10 | C.W. Bill Young | R | 91 | 82 |
| Florida | 15 | Dave Weldon | R | 91 | 91 |
| Florida | 21 | Lincoln Diaz-Balart | R | 91 | 81 |
| Florida | 22 | E. Clay Shaw Jr. | R | 91 | 81 |
| Florida | 24 | Tom Feeney | R | 91 | 89 |
| Georgia* | 07 | John Linder | R | 91 | 89 |
| Georgia* | 11 | Phil Gingrey | R | 91 | 87 |
| Illinois | 18 | Ray LaHood | R | 91 | 69 |
| Indiana | 04 | Steve Buyer | R | 91 | 86 |
| Kentucky | 01 | Edward Whitfield | R | 91 | 87 |
| Louisiana | 01 | Bobby Jindal | R | 91 | 85 |
| Nebraska | 01 | Jeff Fortenberry | R | 91 | 87 |
| Nevada | 03 | Jon Porter | R | 91 | 80 |
| New York | 13 | Vito J. Fossella | R | 91 | 83 |
| Pennsylvania | 18 | Tim Murphy | R | 91 | 80 |
| Tennessee | 03 | Zach Wamp | R | 91 | 87 |
| Wisconsin | 01 | Paul D. Ryan | R | 91 | 80 |
| California | 50 | Brian P. Bilbray | R | 91 | |
| Florida | 18 | Ileana Ros-Lehtinen | R | 91 | 79 |
| Idaho | 02 | Mike Simpson | R | 91 | 91 |
| Illinois | 19 | John Shimkus | R | 91 | 80 |
| Indiana | 05 | Dan Burton | R | 91 | 89 |
| Ohio | 05 | Paul E. Gillmor | R | 91 | 88 |
| Washington | 05 | Cathy McMorris | R | 91 | 89 |
| Wisconsin | 08 | Mark Green | R | 91 | 85 |
| Pennsylvania | 05 | John E. Peterson | R | 91 | 83 |
| Pennsylvania | 16 | Joe Pitts | R | 91 | 85 |
| Utah | 03 | Chris Cannon | R | 91 | 87 |
| Nevada | 02 | Jim Gibbons | R | 90 | 80 |
| Oklahoma | 05 | Ernest Istook | R | 90 | 89 |
| Virginia | 01 | Jo Ann Davis | R | 90 | 79 |
| Kentucky | 03 | Anne M. Northup | R | 89 | 87 |
| Texas | 22 | Tom DeLay | R | 89 | 91 |
| Alaska | AL | Don Young | R | 89 | 78 |
| Arizona | 03 | John Shadegg | R | 89 | 96 |
| California | 22 | Bill Thomas | R | 89 | 82 |
| California | 48 | John Campbell | R | 89 | 100 |
| Colorado | 04 | Marilyn Musgrave | R | 89 | 89 |
| Florida | 06 | Cliff Stearns | R | 89 | 87 |
| Indiana | 06 | Mike Pence | R | 89 | 91 |
| Minnesota | 06 | Mark Kennedy | R | 89 | 87 |
| North Carolina | 08 | Robin Hayes | R | 89 | 89 |
| North Carolina | 11 | Charles H. Taylor | R | 89 | 84 |
| Ohio | 15 | Deborah Pryce | R | 89 | 84 |
| Pennsylvania | 04 | Melissa A. Hart | R | 89 | 89 |
| Texas | 04 | Ralph M. Hall | R | 89 | 84 |
| Texas | 10 | Michael McCaul | R | 89 | 85 |
| Texas | 19 | Randy Neugebauer | R | 89 | 87 |
| California | 41 | Jerry Lewis | R | 88 | 89 |
| Georgia* | 09 | Charlie Norwood | R | 88 | 85 |
| New York | 23 | John M. McHugh | R | 88 | 78 |
| Ohio | 16 | Ralph Regula | R | 88 | 85 |
| Pennsylvania | 10 | Don Sherwood | R | 88 | 87 |
| Texas | 02 | Ted Poe | R | 88 | 81 |
| Kansas | 04 | Todd Tiahrt | R | 88 | 91 |
| Tennessee | 07 | Marsha Blackburn | R | 88 | 93 |
| Texas | 06 | Joe L. Barton | R | 88 | 87 |
| Florida | 25 | Mario Diaz-Balart | R | 94 | 87 |
| Texas | 03 | Sam Johnson | R | 87 | 93 |
| Alabama | 03 | Mike D. Rogers | R | 86 | 83 |
| Arizona | 01 | Rick Renzi | R | 86 | 91 |
| Florida | 14 | Connie Mack | R | 86 | 80 |
| New Jersey | 07 | Mike Ferguson | R | 86 | 87 |
| North Carolina | 05 | Virginia Foxx | R | 86 | 87 |
| North Carolina | 10 | Patrick T. McHenry | R | 86 | 87 |
| Ohio | 07 | David L. Hobson | R | 86 | 87 |
| Ohio | 12 | Pat Tiberi | R | 86 | 71 |
| Oregon | 02 | Greg Walden | R | 86 | 80 |
| Virginia | 05 | Virgil H. Goode Jr. | R | 86 | 84 |
| West Virginia | 02 | Shelley Moore Capito | R | 86 | 75 |
| Michigan | 11 | Thaddeus McCotter | R | 85 | 78 |
| New Mexico | 01 | Heather A. Wilson | R | 85 | 70 |
| Georgia* | 10 | Nathan Deal | R | 84 | 87 |
| Arizona | 08 | Jim Kolbe | R | 83 | 77 |
| Georgia* | 08 | Lynn Westmoreland | R | 83 | 90 |
| Iowa | 05 | Steve King | R | 83 | 87 |
| New Jersey | 03 | H. James Saxton | R | 83 | 80 |
| Texas | 05 | Jeb Hensarling | R | 83 | 93 |
| Virginia | 10 | Frank R. Wolf | R | 83 | 84 |
| Wisconsin | 06 | Tom Petri | R | 83 | 80 |
| Florida | 16 | Mark Foley | R | 82 | 79 |
| Virginia | 11 | Thomas M. Davis III | R | 82 | 80 |
| Wisconsin | 05 | F. James Sensenbrenner Jr. | R | 82 | 81 |
| California | 45 | Mary Bono | R | 81 | 80 |
| Ohio | 18 | Bob Ney | R | 81 | 72 |
| Colorado | 06 | Tom Tancredo | R | 80 | 80 |
| Illinois | 10 | Mark Steven Kirk | R | 80 | 67 |
| Illinois | 13 | Judy Biggert | R | 80 | 72 |
| New Jersey | 05 | Scott Garrett | R | 80 | 84 |
| New Jersey | 11 | Rodney Frelinghuysen | R | 80 | 83 |
| New York | 25 | James T. Walsh | R | 80 | 86 |
| Pennsylvania | 15 | Charlie Dent | R | 80 | 78 |
| Pennsylvania | 19 | Todd R. Platts | R | 80 | 80 |
| Washington | 08 | Dave Reichert | R | 79 | 86 |
| Texas | 01 | Louie Gohmert | R | 79 | 88 |
| Colorado | 05 | Joel Hefley | R | 77 | 84 |
| Maryland | 06 | Roscoe G. Bartlett | R | 77 | 64 |
| Michigan | 06 | Fred Upton | R | 77 | 76 |
| New Hampshire | 01 | Jeb Bradley | R | 77 | 70 |
| New York | 19 | Sue W. Kelly | R | 77 | 72 |
| Pennsylvania | 07 | Curt Weldon | R | 77 | 84 |
| New York | 20 | John E. Sweeney | R | 76 | 82 |
| Tennessee | 02 | John J. "Jimmy" Duncan Jr. | R | 76 | 72 |
| Michigan | 07 | Joe Schwarz | R | 74 | 72 |
| New Jersey | 02 | Frank A. LoBiondo | R | 74 | 70 |
| North Carolina | 06 | Howard Coble | R | 74 | 78 |
| Ohio | 14 | Steven C. LaTourette | R | 74 | 71 |
| Delaware | AL | Michael N. Castle | R | 74 | 65 |
| Idaho | 01 | C. L. "Butch" Otter | R | 71 | 70 |
| Illinois | 15 | Timothy V. Johnson | R | 71 | 54 |
| Indiana | 08 | John Hostettler | R | 71 | 67 |
| New Hampshire | 02 | Charles Bass | R | 71 | 67 |
| New Jersey | 04 | Christopher H. Smith | R | 71 | 60 |
| Missouri | 08 | Jo Ann Emerson | R | 71 | 68 |
| Pennsylvania | 06 | Jim Gerlach | R | 71 | 69 |
| Arizona | 06 | Jeff Flake | R | 68 | 74 |
| Kansas | 01 | Jerry Moran | R | 66 | 76 |
| Minnesota | 03 | Jim Ramstad | R | 66 | 67 |
| Pennsylvania | 08 | Michael G. Fitzpatrick | R | 66 | 61 |
| Connecticut | 05 | Nancy L. Johnson | R | 63 | 59 |
| New York | 24 | Sherwood Boehlert | R | 63 | 61 |
| Maryland | 01 | Wayne T. Gilchrest | R | 53 | 72 |
| North Carolina | 03 | Walter B. Jones | R | 53 | 61 |
| Connecticut | 02 | Rob Simmons | R | 51 | 65 |
| Connecticut | 04 | Christopher Shays | R | 48 | 57 |
| Iowa | 02 | Jim Leach | R | 37 | 49 |
| Texas | 14 | Ron Paul | R | 37 | 38 |
| Democrats | PRESIDENTIAL | ||||






