CQ WEEKLY
Oct. 23, 2006 – SUPPLEMENT
Oct. 23, 2006 – SUPPLEMENT
Preliminary House Presidential Support Scores for 2006 — Arranged by State
The table below shows how frequently House lawmakers have supported President Bush during roll-call votes this year. The 2006 support scores reflect the percentage of the time that a lawmaker's vote on the floor matched a clear presidential position. As of Sept. 29, when the chamber recessed for the elections, the president had taken a position on 35 of 515 House roll-call votes, according to the judgment of the editors of Congressional Quarterly. For comparison purposes, the table also shows each House lawmaker's 2005 presidential support score.
| House Scores: Arranged by State | Arranged by Party Senate Scores: Arranged by State | Arranged by Party |
|||||
| STATE | DISTRICT | MEMBER NAME | PARTY | PRESIDENTIAL SUPPORT | |
| 2006 | 2005 | ||||
| Alabama | 01 | Jo Bonner | R | 94 | 83 |
| Alabama | 02 | Terry Everett | R | 91 | 85 |
| Alabama | 03 | Mike D. Rogers | R | 86 | 83 |
| Alabama | 04 | Robert B. Aderholt | R | 91 | 93 |
| Alabama | 05 | Robert E. "Bud" Cramer | D | 68 | 66 |
| Alabama | 06 | Spencer Bachus | R | 100 | 88 |
| Alabama | 07 | Artur Davis | D | 49 | 46 |
| Alaska | AL | Don Young | R | 89 | 78 |
| Arizona | 01 | Rick Renzi | R | 86 | 91 |
| Arizona | 02 | Trent Franks | R | 94 | 91 |
| Arizona | 03 | John Shadegg | R | 89 | 96 |
| Arizona | 04 | Ed Pastor | D | 23 | 15 |
| Arizona | 05 | J.D. Hayworth | R | 91 | 85 |
| Arizona | 06 | Jeff Flake | R | 68 | 74 |
| Arizona | 07 | Raúl M. Grijalva | D | 11 | 13 |
| Arizona | 08 | Jim Kolbe | R | 83 | 77 |
| Arkansas | 01 | Marion Berry | D | 46 | 37 |
| Arkansas | 02 | Vic Snyder | D | 36 | 33 |
| Arkansas | 03 | John Boozman | R | 91 | 77 |
| Arkansas | 04 | Mike Ross | D | 51 | 49 |
| California | 01 | Mike Thompson | D | 17 | 18 |
| California | 02 | Wally Herger | R | 94 | 85 |
| California | 03 | Dan Lungren | R | 94 | 91 |
| California | 04 | John T. Doolittle | R | 91 | 86 |
| California | 05 | Doris Matsui | D | 20 | 14 |
| California | 06 | Lynn Woolsey | D | 9 | 13 |
| California | 07 | George Miller | D | 9 | 16 |
| California | 08 | Nancy Pelosi | D | 17 | 16 |
| California | 09 | Barbara Lee | D | 9 | 13 |
| California | 10 | Ellen O. Tauscher | D | 20 | 18 |
| California | 11 | Richard W. Pombo | R | 94 | 85 |
| California | 12 | Tom Lantos | D | 21 | 15 |
| California | 13 | Pete Stark | D | 6 | 11 |
| California | 14 | Anna G. Eshoo | D | 14 | 19 |
| California | 15 | Michael M. Honda | D | 17 | 18 |
| California | 16 | Zoe Lofgren | D | 20 | 13 |
| California | 17 | Sam Farr | D | 9 | 18 |
| California | 18 | Dennis Cardoza | D | 45 | 39 |
| California | 19 | George Radanovich | R | 97 | 86 |
| California | 20 | Jim Costa | D | 43 | 42 |
| California | 21 | Devin Nunes | R | 94 | 87 |
| California | 22 | Bill Thomas | R | 89 | 82 |
| California | 23 | Lois Capps | D | 11 | 11 |
| California | 24 | Elton Gallegly | R | 94 | 85 |
| California | 25 | Howard P. "Buck" McKeon | R | 94 | 89 |
| California | 26 | David Dreier | R | 91 | 89 |
| California | 27 | Brad Sherman | D | 26 | 15 |
| California | 28 | Howard L. Berman | D | 24 | 18 |
| California | 29 | Adam B. Schiff | D | 29 | 24 |
| California | 30 | Henry A. Waxman | D | 6 | 16 |
| California | 31 | Xavier Becerra | D | 18 | 16 |
| California | 32 | Hilda L. Solis | D | 11 | 17 |
| California | 33 | Diane Watson | D | 6 | 9 |
| California | 34 | Lucille Roybal-Allard | D | 29 | 15 |
| California | 35 | Maxine Waters | D | 12 | 14 |
| California | 36 | Jane Harman | D | 23 | 26 |
| California | 37 | Juanita Millender-McDonald | D | 18 | 13 |
| California | 38 | Grace F. Napolitano | D | 24 | 14 |
| California | 39 | Linda T. Sánchez | D | 14 | 13 |
| California | 40 | Ed Royce | R | 91 | 89 |
| California | 41 | Jerry Lewis | R | 88 | 89 |
| California | 42 | Gary G. Miller | R | 94 | 89 |
| California | 43 | Joe Baca | D | 34 | 34 |
| California | 44 | Ken Calvert | R | 94 | 89 |
| California | 45 | Mary Bono | R | 81 | 80 |
| California | 46 | Dana Rohrabacher | R | 94 | 80 |
| California | 47 | Loretta Sanchez | D | 26 | 24 |
| California | 48 | John Campbell | R | 89 | 100 |
| California | 49 | Darrell Issa | R | 94 | 89 |
| California | 50 | Brian P. Bilbray | R | 91 | |
| California | 51 | Bob Filner | D | 18 | 15 |
| California | 52 | Duncan Hunter | R | 97 | 89 |
| California | 53 | Susan A. Davis | D | 18 | 20 |
| Colorado | 01 | Diana DeGette | D | 17 | 16 |
| Colorado | 02 | Mark Udall | D | 23 | 20 |
| Colorado | 03 | John Salazar | D | 54 | 46 |
| Colorado | 04 | Marilyn Musgrave | R | 89 | 89 |
| Colorado | 05 | Joel Hefley | R | 77 | 84 |
| Colorado | 06 | Tom Tancredo | R | 80 | 80 |
| Colorado | 07 | Bob Beauprez | R | 97 | 87 |
| Connecticut | 01 | John B. Larson | D | 18 | 15 |
| Connecticut | 02 | Rob Simmons | R | 51 | 65 |
| Connecticut | 03 | Rosa DeLauro | D | 12 | 9 |
| Connecticut | 04 | Christopher Shays | R | 48 | 57 |
| Connecticut | 05 | Nancy L. Johnson | R | 63 | 59 |
| Delaware | AL | Michael N. Castle | R | 74 | 65 |
| Florida | 01 | Jeff Miller | R | 97 | 85 |
| Florida | 02 | Allen Boyd | D | 59 | 42 |
| Florida | 03 | Corrine Brown | D | 32 | 16 |
| Florida | 04 | Ander Crenshaw | R | 97 | 89 |
| Florida | 05 | Ginny Brown-Waite | R | 91 | 83 |
| Florida | 06 | Cliff Stearns | R | 89 | 87 |
| Florida | 07 | John L. Mica | R | 94 | 91 |
| Florida | 08 | Ric Keller | R | 94 | 84 |
| Florida | 09 | Michael Bilirakis | R | 91 | 84 |
| Florida | 10 | C.W. Bill Young | R | 91 | 82 |
| Florida | 11 | Jim Davis | D | 32 | 26 |
| Florida | 12 | Adam H. Putnam | R | 97 | 89 |
| Florida | 13 | Katherine Harris | R | 100 | 79 |
| Florida | 14 | Connie Mack | R | 86 | 80 |
| Florida | 15 | Dave Weldon | R | 91 | 91 |
| Florida | 16 | Mark Foley | R | 82 | 79 |
| Florida | 17 | Kendrick B. Meek | D | 34 | 26 |
| Florida | 18 | Ileana Ros-Lehtinen | R | 91 | 79 |
| Florida | 19 | Robert Wexler | D | 25 | 22 |
| Florida | 20 | Debbie Wasserman-Schultz | D | 29 | 24 |
| Florida | 21 | Lincoln Diaz-Balart | R | 91 | 81 |
| Florida | 22 | E. Clay Shaw Jr. | R | 91 | 81 |
| Florida | 23 | Alcee L. Hastings | D | 29 | 21 |
| Florida | 24 | Tom Feeney | R | 91 | 89 |
| Florida | 25 | Mario Diaz-Balart | R | 94 | 87 |
| Georgia* | 01 | Jack Kingston | R | 100 | 85 |
| Georgia | 02 | Sanford D. Bishop Jr. | D | 57 | 47 |
| Georgia | 03 | Jim Marshall | D | 66 | 59 |
| Georgia | 04 | Cynthia A. McKinney | D | 12 | 16 |
| Georgia | 05 | John Lewis | D | 14 | 9 |
| Georgia | 06 | Tom Price | R | 97 | 87 |
| Georgia | 07 | John Linder | R | 91 | 89 |
| Georgia | 08 | Lynn Westmoreland | R | 83 | 90 |
| Georgia | 09 | Charlie Norwood | R | 88 | 85 |
| Georgia | 10 | Nathan Deal | R | 84 | 87 |
| Georgia | 11 | Phil Gingrey | R | 91 | 87 |
| Georgia | 12 | John Barrow | D | 66 | 47 |
| Georgia | 13 | David Scott | D | 46 | 43 |
| Hawaii | 01 | Neil Abercrombie | D | 17 | 15 |
| Hawaii | 02 | Ed Case | D | 50 | 48 |
| Idaho | 01 | C. L. "Butch" Otter | R | 71 | 70 |
| Idaho | 02 | Mike Simpson | R | 91 | 91 |
| Illinois | 01 | Bobby L. Rush | D | 27 | 20 |
| Illinois | 02 | Jesse L. Jackson Jr. | D | 23 | 13 |
| Illinois | 03 | Daniel Lipinski | D | 47 | 43 |
| Illinois | 04 | Luis V. Gutierrez | D | 23 | 18 |
| Illinois | 05 | Rahm Emanuel | D | 26 | 24 |
| Illinois | 06 | Henry J. Hyde | R | 94 | 90 |
| Illinois | 07 | Danny K. Davis | D | 23 | 20 |
| Illinois | 08 | Melissa Bean | D | 46 | 48 |
| Illinois | 09 | Jan Schakowsky | D | 15 | 9 |
| Illinois | 10 | Mark Steven Kirk | R | 80 | 67 |
| Illinois | 11 | Jerry Weller | R | 94 | 86 |
| Illinois | 12 | Jerry F. Costello | D | 37 | 37 |
| Illinois | 13 | Judy Biggert | R | 80 | 72 |
| Illinois | 14 | J. Dennis Hastert | R | 100 | 100 |
| Illinois | 15 | Timothy V. Johnson | R | 71 | 54 |
| Illinois | 16 | Donald Manzullo | R | 93 | 70 |
| Illinois | 17 | Lane Evans | D | 0 | 11 |
| Illinois | 18 | Ray LaHood | R | 91 | 69 |
| Illinois | 19 | John Shimkus | R | 91 | 80 |
| Indiana | 01 | Peter J. Visclosky | D | 20 | 26 |
| Indiana | 02 | Chris Chocola | R | 94 | 91 |
| Indiana | 03 | Mark Souder | R | 94 | 87 |
| Indiana | 04 | Steve Buyer | R | 91 | 86 |
| Indiana | 05 | Dan Burton | R | 91 | 89 |
| Indiana | 06 | Mike Pence | R | 89 | 91 |
| Indiana | 07 | Julia Carson | D | 18 | 16 |
| Indiana | 08 | John Hostettler | R | 71 | 67 |
| Indiana | 09 | Mike Sodrel | R | 97 | 85 |
| Iowa | 01 | Jim Nussle | R | 92 | 85 |
| Iowa | 02 | Jim Leach | R | 37 | 49 |
| Iowa | 03 | Leonard L. Boswell | D | 49 | 39 |
| Iowa | 04 | Tom Latham | R | 97 | 87 |
| Iowa | 05 | Steve King | R | 83 | 87 |
| Kansas | 01 | Jerry Moran | R | 66 | 76 |
| Kansas | 02 | Jim Ryun | R | 97 | 87 |
| Kansas | 03 | Dennis Moore | D | 31 | 30 |
| Kansas | 04 | Todd Tiahrt | R | 88 | 91 |
| Kentucky | 01 | Edward Whitfield | R | 91 | 87 |
| Kentucky | 02 | Ron Lewis | R | 94 | 89 |
| Kentucky | 03 | Anne M. Northup | R | 89 | 87 |
| Kentucky | 04 | Geoff Davis | R | 94 | 87 |
| Kentucky | 05 | Harold Rogers | R | 94 | 91 |
| Kentucky | 06 | Ben Chandler | D | 54 | 50 |
| Louisiana | 01 | Bobby Jindal | R | 91 | 85 |
| Louisiana | 02 | William J. Jefferson | D | 42 | 26 |
| Louisiana | 03 | Charlie Melancon | D | 71 | 52 |
| Louisiana | 04 | Jim McCrery | R | 100 | 89 |
| Louisiana | 05 | Rodney Alexander | R | 94 | 89 |
| Louisiana | 06 | Richard H. Baker | R | 94 | 91 |
| Louisiana | 07 | Charles Boustany Jr. | R | 94 | 86 |
| Maine | 01 | Tom Allen | D | 17 | 13 |
| Maine | 02 | Michael H. Michaud | D | 26 | 18 |
| Maryland | 01 | Wayne T. Gilchrest | R | 53 | 72 |
| Maryland | 02 | C.A. Dutch Ruppersberger | D | 41 | 35 |
| Maryland | 03 | Benjamin L. Cardin | D | 17 | 22 |
| Maryland | 04 | Albert R. Wynn | D | 31 | 27 |
| Maryland | 05 | Steny H. Hoyer | D | 20 | 24 |
| Maryland | 06 | Roscoe G. Bartlett | R | 77 | 64 |
| Maryland | 07 | Elijah E. Cummings | D | 20 | 17 |
| Maryland | 08 | Chris Van Hollen | D | 23 | 15 |
| Massachusetts | 01 | John W. Olver | D | 11 | 15 |
| Massachusetts | 02 | Richard E. Neal | D | 11 | 15 |
| Massachusetts | 03 | Jim McGovern | D | 17 | 15 |
| Massachusetts | 04 | Barney Frank | D | 11 | 15 |
| Massachusetts | 05 | Martin T. Meehan | D | 16 | 15 |
| Massachusetts | 06 | John F. Tierney | D | 11 | 13 |
| Massachusetts | 07 | Edward J. Markey | D | 9 | 15 |
| Massachusetts | 08 | Michael E. Capuano | D | 17 | 17 |
| Massachusetts | 09 | Stephen F. Lynch | D | 31 | 16 |
| Massachusetts | 10 | Bill Delahunt | D | 26 | 9 |
| Michigan | 01 | Bart Stupak | D | 33 | 28 |
| Michigan | 02 | Peter Hoekstra | R | 94 | 91 |
| Michigan | 03 | Vernon J. Ehlers | R | 94 | 67 |
| Michigan | 04 | Dave Camp | R | 100 | 83 |
| Michigan | 05 | Dale E. Kildee | D | 29 | 22 |
| Michigan | 06 | Fred Upton | R | 77 | 76 |
| Michigan | 07 | Joe Schwarz | R | 74 | 72 |
| Michigan | 08 | Mike Rogers | R | 94 | 87 |
| Michigan | 09 | Joe Knollenberg | R | 94 | 89 |
| Michigan | 10 | Candice S. Miller | R | 100 | 85 |
| Michigan | 11 | Thaddeus McCotter | R | 85 | 78 |
| Michigan | 12 | Sander M. Levin | D | 17 | 20 |
| Michigan | 13 | Carolyn Cheeks Kilpatrick | D | 21 | 17 |
| Michigan | 14 | John Conyers Jr. | D | 9 | 15 |
| Michigan | 15 | John D. Dingell | D | 21 | 26 |
| Minnesota | 01 | Gil Gutknecht | R | 94 | 78 |
| Minnesota | 02 | John Kline | R | 94 | 89 |
| Minnesota | 03 | Jim Ramstad | R | 66 | 67 |
| Minnesota | 04 | Betty McCollum | D | 11 | 11 |
| Minnesota | 05 | Martin Olav Sabo | D | 20 | 13 |
| Minnesota | 06 | Mark Kennedy | R | 89 | 87 |
| Minnesota | 07 | Collin C. Peterson | D | 60 | 54 |
| Minnesota | 08 | James L. Oberstar | D | 33 | 23 |
| Mississippi | 01 | Roger Wicker | R | 97 | 84 |
| Mississippi | 02 | Bennie Thompson | D | 41 | 17 |
| Mississippi | 03 | Charles W. "Chip" Pickering Jr. | R | 97 | 82 |
| Mississippi | 04 | Gene Taylor | D | 63 | 45 |
| Missouri | 01 | William Lacy Clay | D | 21 | 16 |
| Missouri | 02 | Todd Akin | R | 97 | 91 |
| Missouri | 03 | Russ Carnahan | D | 34 | 22 |
| Missouri | 04 | Ike Skelton | D | 54 | 61 |
| Missouri | 05 | Emanuel Cleaver II | D | 28 | 22 |
| Missouri | 06 | Sam Graves | R | 94 | 86 |
| Missouri | 07 | Roy Blunt | R | 97 | 91 |
| Missouri | 08 | Jo Ann Emerson | R | 71 | 68 |
| Missouri | 09 | Kenny Hulshof | R | ||






