CQ WEEKLY
Oct. 23, 2006 – SUPPLEMENT
Oct. 23, 2006 – SUPPLEMENT
Preliminary Senate Presidential Support Scores for 2006 — Arranged by Party
The table below shows how frequently senators have supported President Bush during roll-call votes this year. The 2006 support scores reflect the percentage of the time that a lawmaker's vote on the floor matched a clear presidential position. As of Sept. 30, when the chamber recessed for the elections, the president had taken a position on 60 of 263 Senate roll-call votes, according to the judgment of the editors of Congressional Quarterly. For comparison purposes, the table also shows each senator's 2005 presidential support score.
| House Scores: Arranged by State | Arranged by Party Senate Scores: Arranged by State | Arranged by Party |
|||||
| STATE | POSITION | NAME | PARTY | PRESIDENTIAL SUPPORT | |
| 2006 | 2005 | ||||
| Republicans | |||||
| Nebraska | 1 | Chuck Hagel | R | 97 | 89 |
| Idaho | 1 | Larry E. Craig | R | 93 | 82 |
| New Hampshire | 1 | Judd Gregg | R | 93 | 82 |
| Kansas | 1 | Sam Brownback | R | 93 | 93 |
| Tennessee | 2 | Lamar Alexander | R | 92 | 88 |
| Georgia | 1 | Saxby Chambliss | R | 92 | 91 |
| Georgia | 2 | Johnny Isakson | R | 92 | 91 |
| Tennessee | 1 | Bill Frist | R | 92 | 87 |
| Wyoming | 1 | Craig Thomas | R | 92 | 84 |
| Kentucky | 2 | Jim Bunning | R | 91 | 91 |
| New Mexico | 1 | Pete V. Domenici | R | 91 | 89 |
| South Carolina | 1 | Lindsey Graham | R | 91 | 89 |
| Alaska | 1 | Ted Stevens | R | 91 | 93 |
| Florida | 2 | Mel Martinez | R | 91 | 91 |
| Wyoming | 2 | Michael B. Enzi | R | 91 | 84 |
| Arizona | 2 | Jon Kyl | R | 90 | 89 |
| Colorado | 1 | Wayne Allard | R | 90 | 98 |
| Indiana | 1 | Richard G. Lugar | R | 90 | 84 |
| Kentucky | 1 | Mitch McConnell | R | 90 | 93 |
| Ohio | 2 | George V. Voinovich | R | 90 | 87 |
| Texas | 2 | John Cornyn | R | 90 | 98 |
| Virginia | 2 | George Allen | R | 90 | 96 |
| Alabama | 2 | Jeff Sessions | R | 90 | 90 |
| New Hampshire | 2 | John E. Sununu | R | 90 | 81 |
| South Carolina | 2 | Jim DeMint | R | 90 | 91 |
| Virginia | 1 | John W. Warner | R | 90 | 89 |
| Nevada | 2 | John Ensign | R | 89 | 89 |
| Minnesota | 2 | Norm Coleman | R | 89 | 84 |
| Mississippi | 1 | Thad Cochran | R | 89 | 96 |
| Pennsylvania | 2 | Rick Santorum | R | 89 | 95 |
| Iowa | 1 | Charles E. Grassley | R | 88 | 89 |
| Missouri | 1 | Christopher S. Bond | R | 88 | 93 |
| North Carolina | 2 | Richard M. Burr | R | 88 | 89 |
| Ohio | 1 | Mike DeWine | R | 88 | 76 |
| Utah | 2 | Robert F. Bennett | R | 88 | 93 |
| Kansas | 2 | Pat Roberts | R | 88 | 93 |
| North Carolina | 1 | Elizabeth Dole | R | 88 | 93 |
| Oklahoma | 1 | James M. Inhofe | R | 88 | 91 |
| Oklahoma | 2 | Tom Coburn | R | 88 | 91 |
| Utah | 1 | Orrin G. Hatch | R | 87 | 93 |
| Alaska | 2 | Lisa Murkowski | R | 87 | 87 |
| Idaho | 2 | Michael D. Crapo | R | 86 | 84 |
| South Dakota | 2 | John Thune | R | 86 | 86 |
| Louisiana | 2 | David Vitter | R | 86 | 89 |
| Mississippi | 2 | Trent Lott | R | 86 | 93 |
| Montana | 2 | Conrad Burns | R | 86 | 88 |
| Alabama | 1 | Richard C. Shelby | R | 83 | 89 |
| Oregon | 2 | Gordon H. Smith | R | 83 | 79 |
| Missouri | 2 | Jim Talent | R | 83 | 91 |
| Texas | 1 | Kay Bailey Hutchison | R | 83 | 96 |
| Arizona | 1 | John McCain | R | 88 | 77 |
| Maine | 2 | Susan Collins | R | 77 | 62 |
| Pennsylvania | 1 | Arlen Specter | R | 74 | 85 |
| Maine | 1 | Olympia J. Snowe | R | 74 | 67 |
| Rhode Island | 2 | Lincoln Chafee | R | 66 | 56 |
| Democrats | PRESIDENTIAL SUPPORT | ||||
| 2006 | 2005 | ||||
| Nebraska | 2 | Ben Nelson | D | 73 | 76 |
| Louisiana | 1 | Mary L. Landrieu | D | 69 | 64 |
| Arkansas | 2 | Mark Pryor | D | 63 | 58 |
| Delaware | 2 | Thomas R. Carper | D | 60 | 38 |
| Colorado | 2 | Ken Salazar | D | 60 | 49 |
| South Dakota | 1 | Tim Johnson | D | 60 | 45 |
| Montana | 1 | Max Baucus | D | 59 | 45 |
| Florida | 1 | Bill Nelson | D | 59 | 47 |
| Arkansas | 1 | Blanche Lincoln | D | 58 | 50 |
| Connecticut | 2 | Joseph I. Lieberman | D | 57 | 46 |
| Washington | 1 | Patty Murray | D | 55 | 33 |
| Nevada | 1 | Harry Reid | D | 55 | 38 |
| Indiana | 2 | Evan Bayh | D | 54 | 36 |
| North Dakota | 1 | Kent Conrad | D | 54 | 48 |
| California | 1 | Dianne Feinstein | D | 53 | 40 |
| New Mexico | 2 | Jeff Bingaman | D | 53 | 43 |
| Washington | 2 | Maria Cantwell | D | 53 | 36 |
| Wisconsin | 1 | Herb Kohl | D | 51 | 45 |
| West Virginia | 1 | Robert C. Byrd | D | 51 | 44 |
| Hawaii | 2 | Daniel K. Akaka | D | 50 | 40 |
| Michigan | 1 | Carl Levin | D | 50 | 41 |
| New Jersey | 2 | Robert Menendez | D | 50 | |
| Rhode Island | 1 | Jack Reed | D | 50 | 29 |
| Wisconsin | 2 | Russ Feingold | D | 50 | 37 |
| Connecticut | 1 | Christopher J. Dodd | D | 49 | 33 |
| Illinois | 2 | Barack Obama | D | 49 | 33 |
| Massachusetts | 1 | Edward M. Kennedy | D | 49 | 26 |
| Minnesota | 1 | Mark Dayton | D | 49 | 31 |
| Hawaii | 1 | Daniel K. Inouye | D | 49 | 44 |
| Maryland | 1 | Paul S. Sarbanes | D | 48 | 31 |
| Maryland | 2 | Barbara A. Mikulski | D | 48 | 35 |
| Michigan | 2 | Debbie Stabenow | D | 48 | 33 |
| New York | 2 | Hillary Rodham Clinton | D | 48 | 31 |
| New York | 1 | Charles E. Schumer | D | 48 | 31 |
| California | 2 | Barbara Boxer | D | 48 | 30 |
| North Dakota | 2 | Byron L. Dorgan | D | 47 | 40 |
| Oregon | 1 | Ron Wyden | D | 47 | 26 |
| Vermont | 1 | Patrick J. Leahy | D | 47 | 36 |
| Illinois | 1 | Richard J. Durbin | D | 47 | 33 |
| Iowa | 2 | Tom Harkin | D | 47 | 27 |
| New Jersey | 1 | Frank R. Lautenberg | D | 46 | 27 |
| Massachusetts | 2 | John Kerry | D | 45 | 34 |
| West Virginia | 2 | John D. Rockefeller IV | D | 43 | 40 |
| Delaware | 1 | Joseph R. Biden Jr. | D | 50 | 27 |
| Independent | |||||
| Vermont | 2 | James M. Jeffords | I | 50 | 36 |






